Analyst coverage
The following securities brokers provide analytic coverage of Aker ASA. Aker wishes to emphasise that the analysts’ estimates and opinions are their own and that they do not necessarily represent Aker’s views.
Company | Name | Contact information |
---|---|---|
ABG Sundal Collier | Haakon Amundsen | haakon.amundsen@abgsc.no +47 22 01 60 25 |
Arctic Securities | Sveinung Alvestad | sveinung.alvestad@arctic.com |
Carnegie | Frederik Lunde | fl@carnegie.no +47 22 00 93 79 |
Danske Bank | Christian Yggeseth | yg@danskebank.com +47 85 40 57 84 |
DnB Markets | Jon Masdal | jon.masdal@dnb.no +47 24 16 92 97 |
Nordea Markets | Jørgen Bruaset | jorgen.bruaset@nordea.com +47 24 01 50 80 |
Pareto Securities | Bård Rosef | bard.rosef@paretosec.com +47 24 13 21 56 |
SEB Equities | Herman Lia | herman.lia@seb.no +47 21 00 85 13 |
Sparebank 1 Markets | Peter Hermanrud Tommy Johannessen | ph@sb1markets.no +47 24 13 36 22 tj@sb1markets.no + 47 24 13 36 18 |
Kepler Cheuvreux | Anders Holte | aholte@keplercheuvreux.com |
Fearnleys | Truls Olsen Håkon Omsted |
t.olsen@fearnleys.no
hom@fearnleys.no
|
Norne Research | Irmantas Vaskela | irmantas.vaskela@norne.no +47 21 95 37 48 |